AS Roma

bl1749337839750
Short name:
ROM
Middle size name:
Roma
City:
Roma

25 Aug 20:45
Roma
Empoli
Empoli
15 Sep 12:30
Genoa
Genoa
Roma
22 Sep 18:00
Roma
Udinese
Udinese
29 Sep 15:00
Roma
Venezia
Venezia
20 Oct 20:45
Roma
Inter
Inter
27 Oct 20:45
Fiorentina
Fiorentina
Roma
31 Oct 21:45
Roma
Torino
Torino
10 Nov 16:00
Roma
Bologna
Bologna
2 Dec 20:45
Roma
Atalanta
Atalanta
7 Dec 21:45
Roma
Lecce
Lecce
22 Dec 13:30
Roma
Parma
Parma
5 Jan 20:45
Roma
Lazio
Lazio
12 Jan 18:00
Bologna
Bologna
Roma
17 Jan 20:45
Roma
Genoa
Genoa
2 Feb 20:45
Roma
Napoli
Napoli
9 Feb 12:30
Venezia
Venezia
Roma

Name Match played Played minutes Goal Yellow card Missed penalty Yellow-Red card Own goal Penalty Red card Assist Total goals
38 1440 0 1 0 0 0 0 0 0 0
38 1440 0 2 0 0 0 0 0 0 0
37 1300 2 9 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
38 1352 2 1 0 0 0 0 0 1 0
31 1204 0 5 0 0 0 0 0 2 0
0 0 0 0 0 0 0 0 0 0 0
30 1002 4 8 0 0 0 0 0 2 0
22 302 1 4 0 0 0 2 0 1 0
0 0 0 0 0 0 0 0 0 0 0
12 503 0 0 0 0 0 0 0 0 0
25 894 1 4 0 0 0 1 0 1 0
31 378 1 2 0 0 0 0 0 1 0
31 569 3 2 0 0 0 0 0 4 0
23 784 3 2 0 0 0 3 0 3 0
1 0 0 0 0 0 0 0 0 0 0
27 105 4 1 0 0 0 0 0 4 0
27 548 5 3 0 0 0 0 0 5 0
0 0 0 0 0 0 0 0 0 0 0
32 1153 10 0 0 0 0 2 0 2 0
2 41 0 0 0 0 0 0 0 0 0
6 319 0 1 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0
28 638 2 7 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
4 141 0 0 0 0 0 0 0 1 0
22 248 7 4 0 0 0 0 0 3 0
34 986 2 6 0 0 0 0 0 1 0
7 181 0 1 0 1 0 0 0 1 0
14 312 0 1 0 0 1 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 1 0
6 0 0 2 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
Cookie Settings