Serie A 2025-26

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 InterInter 37 27 5 5 86 - 32 54 86 WDWWD
2 NapoliNapoli 37 22 7 8 57 - 36 21 73 LWDLW
3 RomaRoma 37 22 4 11 57 - 31 26 70 DWWWW
4 MilanMilan 37 20 10 7 52 - 33 19 70 WDLLW
5 ComoComo 37 19 11 7 61 - 28 33 68 LWDWW
6 JuventusJuventus 37 19 11 7 59 - 32 27 68 WDDWL
7 AtalantaAtalanta 37 15 13 9 50 - 35 15 58 DLDWL
8 BolognaBologna 37 16 7 14 46 - 43 3 55 LLDWW
9 LazioLazio 37 13 12 12 39 - 39 0 51 WDWLL
10 UdineseUdinese 37 14 8 15 45 - 47 -2 50 LDWWL
11 SassuoloSassuolo 37 14 7 16 46 - 49 -3 49 WDWLL
12 TorinoTorino 37 12 8 17 42 - 61 -19 44 DDLWL
13 ParmaParma 37 10 12 15 27 - 46 -19 42 WWLLL
14 GenoaGenoa 37 10 11 16 41 - 50 -9 41 WLDDL
15 FiorentinaFiorentina 37 9 14 14 40 - 49 -9 41 DDLDW
16 CagliariCagliari 37 10 10 17 38 - 52 -14 40 LWDLW
17 LecceLecce 37 9 8 20 27 - 50 -23 35 DDWLW
18 CremoneseCremonese 37 8 10 19 31 - 53 -22 34 DLLWW
19 VeronaVerona 37 3 12 22 25 - 59 -34 21 LDDLD
20 PisaPisa 37 2 12 23 25 - 69 -44 18 LLLLL
 
Qualification for the Champions League league stage
 
Qualification for the Europa League league stage
 
Qualification for the Conference League play-off round
 
Relegation to Serie B
Cookie Settings