UEFA Europa League 2024-25

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 AthleticAthletic 6 5 1 0 11 - 2 9 16 WWWWW
2 LazioLazio 5 4 1 0 11 - 2 9 13 WWWWD
3 FrankfurtFrankfurt 5 4 1 0 10 - 5 5 13 DWWWW
4 GalatasarayGalatasaray 6 3 3 0 15 - 11 4 12 DWWDD
5 Man UtdMan Utd 6 3 3 0 12 - 8 4 12 DDWWW
6 AnderlechtAnderlecht 5 3 2 0 9 - 5 4 11 WWWDD
7 FCSBFCSB 6 3 2 1 7 - 5 2 11 WLWDD
8 AjaxAjax 5 3 1 1 13 - 3 10 10 WDWWL
9 LyonLyon 5 3 1 1 12 - 5 7 10 WWLDW
10 RangersRangers 5 3 1 1 12 - 6 6 10 WLWDW
11 TottenhamTottenham 5 3 1 1 10 - 6 4 10 WWWLD
12 RomaRoma 6 2 3 1 8 - 5 3 9 LWDDW
13 OlympiacosOlympiacos 6 2 3 1 5 - 3 2 9 WWDDD
14 FerencvárosiFerencvárosi 6 3 0 3 11 - 10 1 9 LWWWL
15 Viktoria PlzeňViktoria Plzeň 6 2 3 1 10 - 9 1 9 DDWWL
16 AZAZ 6 2 2 2 9 - 9 0 8 LLWDD
17 Union SGUnion SG 6 2 2 2 5 - 5 0 8 DLDWW
18 FenerbahçeFenerbahçe 6 2 2 2 7 - 9 -2 8 DDLWL
19 PAOKPAOK 6 2 1 3 10 - 8 2 7 LDLWW
20 Real SociedadReal Sociedad 5 2 1 2 7 - 6 1 7 DLWLW
21 Bodø/GlimtBodø/Glimt 5 2 1 2 8 - 8 0 7 WDWLL
22 MidtjyllandMidtjylland 5 2 1 2 5 - 5 0 7 DWWLL
23 BragaBraga 6 2 1 3 7 - 10 -3 7 LLDWL
24 HoffenheimHoffenheim 6 1 3 2 5 - 8 -3 6 WLDLD
25 BeşiktaşBeşiktaş 5 2 0 3 5 - 11 -6 6 LLWWL
26 PortoPorto 5 1 2 2 10 - 10 0 5 LDWLD
27 Slavia PrahaSlavia Praha 5 1 1 3 4 - 5 -1 4 WDLLL
28 TwenteTwente 6 0 4 2 4 - 7 -3 4 DLDLD
29 ElfsborgElfsborg 5 1 1 3 7 - 11 -4 4 LWLDL
30 MalmöMalmö 6 1 1 4 6 - 12 -6 4 WLLLD
31 LudogoretsLudogorets 6 0 3 3 3 - 8 -5 3 DLLDD
32 Maccabi Tel AvivMaccabi Tel Aviv 5 1 0 4 5 - 12 -7 3 LLLLW
33 QarabağQarabağ 5 1 0 4 4 - 13 -9 3 LLLWL
34 RFSRFS 5 0 2 3 4 - 10 -6 2 LDLDL
35 NiceNice 6 0 2 4 6 - 14 -8 2 LLDLL
36 Dynamo KyivDynamo Kyiv 5 0 0 5 1 - 12 -11 0 LLLLL
 
Knockout
 
Knockout Play-off
 
Eliminate