Fixtures
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | NAP | 24 | 10 | 4 | 82 |
2 | INT | 24 | 9 | 5 | 81 |
3 | ATT | 22 | 8 | 8 | 74 |
4 | JUV | 18 | 16 | 4 | 70 |
5 | ROM | 20 | 9 | 9 | 69 |
6 | FIO | 19 | 8 | 11 | 65 |
7 | LAZ | 18 | 11 | 9 | 65 |
8 | MIL | 18 | 9 | 11 | 63 |
9 | BGN | 16 | 14 | 8 | 62 |
10 | COM | 13 | 10 | 15 | 49 |
11 | TOR | 10 | 14 | 14 | 44 |
12 | UDI | 12 | 8 | 18 | 44 |
13 | GEN | 10 | 13 | 15 | 43 |
14 | VER | 10 | 7 | 21 | 37 |
15 | PAR | 7 | 15 | 16 | 36 |
16 | CAG | 9 | 9 | 20 | 36 |
17 | LEC | 8 | 10 | 20 | 34 |
18 | EMP | 6 | 13 | 19 | 31 |
19 | VEN | 5 | 14 | 19 | 29 |
20 | MON | 3 | 9 | 26 | 18 |
Qualification for the Champions League league stage
Qualification for the Europa League league stage
Qualification for the Conference League play-off round
Relegation to Serie B